Quick Overview: Despite winning MVP, Aaron Rodgers came in at No. 3 in (3:00) Homies react: How would Ryan Tannehill do without Derrick Henry? Where's Jacoby Brissett? Where would 0:00 Intro 9:10 Jared Goff: Should the Lions have gotten some competition for him? 19:45 Tua Tagovailoa: Welcome to ...

Chris Simms Top 40 Quarterbacks - Detailed Overview & Context

Despite winning MVP, Aaron Rodgers came in at No. 3 in (3:00) Homies react: How would Ryan Tannehill do without Derrick Henry? Where's Jacoby Brissett? Where would 0:00 Intro 9:10 Jared Goff: Should the Lions have gotten some competition for him? 19:45 Tua Tagovailoa: Welcome to ... It's the most wonderful time of the year!...except for

Photo Gallery

Top 40 QB Countdown: The Young & The Reckless | Chris Simms Unbuttoned (FULL Ep. 617) | NFL on NBC
Chris Simms' Top 40 QBs: Josh Allen gets to No. 23 | Chris Simms Unbuttoned | NBC Sports
Chris Simms' Top 40 Quarterbacks: No. 10 Tom Brady | Chris Simms Unbuttoned | NBC Sports
Chris Simms' Top 40 QBs: No. 18, Mac Jones | Chris Simms Unbuttoned | NBC Sports
2026 Draft QB Rankings: Fernando Mendoza Tier 1 | Chris Simms Unbuttoned (FULL Ep. 843) | NFL on NBC
Chris Simms' Top 40 QBs: No. 8, Tom Brady | Chris Simms Unbuttoned | NBC Sports
Chris Simms' Top 40 QB Countdown: #40-36 | Chris Simms Unbuttoned (Ep. 156 FULL)
Chris Simms' Top 40 QBs: No. 2 Josh Allen, No. 3 Aaron Rodgers | Chris Simms Unbuttoned | NBC Sports
Chris Simms' Top 40 QB Countdown: #10-6 | Chris Simms Unbuttoned (Ep. 163 FULL)
Simms Top 40 QB Countdown: Nos. 30-26 | CHRIS SIMMS UNBUTTONED (Ep. 374 FULL)
Chris Simms' Top 40 QBs: No. 32, Sam Darnold | Chris Simms Unbuttoned | NBC Sports
Chris Simms' Top 40 Quarterbacks: No. 1 Patrick Mahomes | Chris Simms Unbuttoned | NBC Sports
Sponsored
Sponsored
View Main Result
Sponsored
Sponsored